U11 - Chargers 10U B 1




#19 Hawkin Mader

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Box Season Chargers U13 B 2 Central Alberta Lacrosse League - U13 67 12 24 9 33 0.00 0.00 0.00 1 0 0 23.0
2024 Box Season Chargers U15 B 1 Central Alberta Lacrosse League - U15 67 4 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2022 Chargers 10U B 1 Central Alberta Lacrosse League - U11 19 12 26 3 29 0.00 0.00 0.00 1 0 0 4.0
2018 Didsbury Chargers Tyke Central Alberta Lacrosse League - U9 5 11 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Chargers 10U B 1 Mader, Hawkin 9 22 2 24 2.67 2.44 0.22 1 0 0 4.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2022 @ Innisfail Phantoms 10U B 1 2 0 2 0 0 0 0 0
4/16/2022 vs Red Deer Chiefs 10U B 1 5 0 5 0 0 0 0 0
5/8/2022 @ Stettler Thunder 10U B 1 4 1 5 0 0 0 0 0
5/13/2022 @ Olds Stingers 10U B 1 5 0 5 0 0 0 0 0
5/14/2022 @ Lacoka Locos 10U B 1 2 0 2 0 0 0 0 0
5/25/2022 @ Sylvan Lake Buccaneers 10U B 1 1 0 1 0 0 0 0 0
5/31/2022 vs Red Deer Chiefs 10U B 2 0 0 0 0 0 0 4 0
6/5/2022 @ Blackfalds Warriors 10U B 1 1 1 2 1 0 0 0 0
6/12/2022 vs Blackfalds Warriors 10U B 1 2 0 2 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/17/2022 @ Olds Stingers 10U B 1 1 0 1 0 0 0 0 0
6/18/2022 @ Blackfalds Warriors 10U B 1 2 0 2 0 0 0 0 0
6/18/2022 @ Stettler Thunder 10U B 1 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Check Behind Minor 6.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information