Olds Stingers 10U B 1 | 7 |
Chargers 10U B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
502 | Fri, Jun. 17, 2022 7:00 PM | Nexsource 1 | Olds Stingers 10U B 1 | Chargers 10U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers 10U B 1 | 2 | 1 | 4 | 7 |
Chargers 10U B 1 | 3 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers 10U B 1 | 0 | 0 | 0 | 0 |
Chargers 10U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers 10U B 1 | -- |
Chargers 10U B 1 | -- |
Period 1 |
---|
Olds Stingers 10U B 1 at 14:30 - #19 Matthew Thompson |
Chargers 10U B 1 at 12:30 - #7 Cruz Hanson from #20 Kaiser McCulloch |
Olds Stingers 10U B 1 at 10:07 - #2 Blake Frank from #19 Matthew Thompson |
Chargers 10U B 1 at 6:08 - #20 Kaiser McCulloch from #7 Cruz Hanson |
Chargers 10U B 1 at 2:05 - #8 Kade McCulloch |
Period 2 |
Chargers 10U B 1 at 13:45 (PP) - #20 Kaiser McCulloch |
Chargers 10U B 1 at 7:17 (PP) - #13 Asher Sjodin from #7 Cruz Hanson |
Olds Stingers 10U B 1 at 6:06 - #19 Matthew Thompson |
Chargers 10U B 1 at 3:16 - #8 Kade McCulloch |
Period 3 |
Olds Stingers 10U B 1 at 14:41 - #7 Alexander Simms from #19 Matthew Thompson |
Olds Stingers 10U B 1 at 14:06 - #7 Alexander Simms from #19 Matthew Thompson |
Chargers 10U B 1 at 10:55 - #13 Asher Sjodin |
Olds Stingers 10U B 1 at 7:12 - #19 Matthew Thompson |
Olds Stingers 10U B 1 at 1:21 - #19 Matthew Thompson |
Period 4 |
Chargers 10U B 1 at 14:50 - #19 Hawkin Mader |
Period 1 |
---|
Chargers 10U B 1 at 2:21 - #7 Cruz Hanson for Holding Minor 7.1(2 pim) |
Period 2 |
Olds Stingers 10U B 1 at 13:45 - #19 Matthew Thompson for Slash Minor 8.4(2 pim) |
Olds Stingers 10U B 1 at 10:52 - #8 Dexter Damen for Charging Minor 6.3(2 pim) |
Olds Stingers 10U B 1 at 8:52 - #8 Dexter Damen for Check Behind Minor 6.4(2 pim) |
Period 3 |
Olds Stingers 10U B 1 at 7:58 - #25 Ryatt Rosehill for High Stick Major 8.3(5 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Thompson | 4 | 3 | 7 | 2.00 |
7 | Alexander Simms | 2 | 0 | 2 | 0.00 |
1 | Ethan Hogarth | 0 | 0 | 0 | 0.00 |
8 | Dexter Damen | 0 | 0 | 0 | 4.00 |
11 | Kowyn Oler | 0 | 0 | 0 | 0.00 |
14 | Braxton Gordash | 0 | 0 | 0 | 0.00 |
15 | Jackson Bauer | 0 | 0 | 0 | 0.00 |
16 | Hudson Bauer | 0 | 0 | 0 | 0.00 |
17 | Lochlan Witcher | 0 | 0 | 0 | 0.00 |
21 | Dex Tullikopf | 0 | 0 | 0 | 0.00 |
22 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
25 | Ryatt Rosehill | 0 | 0 | 0 | 5.00 |
63 | James Johnston | 0 | 0 | 0 | 0.00 |
68 | Owen Pike | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Riley Damen |
Roy Frank |
Katie Oliver |
Greg Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kaiser McCulloch | 2 | 1 | 3 | 0.00 |
7 | Cruz Hanson | 1 | 2 | 3 | 2.00 |
8 | Kade McCulloch | 2 | 0 | 2 | 0.00 |
13 | Asher Sjodin | 2 | 0 | 2 | 0.00 |
19 | Hawkin Mader | 1 | 0 | 1 | 0.00 |
2 | Jaxson Fleming | 0 | 0 | 0 | 0.00 |
9 | Lucas Fuhriman | 0 | 0 | 0 | 0.00 |
14 | Greyson Hay | 0 | 0 | 0 | 0.00 |
15 | Theoren Breau | 0 | 0 | 0 | 0.00 |
17 | Caiden Pasloski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Fleming |
Justin Fuhriman |
Aaron Sjodin |
Ryder , Ref 2 |
Sean, Ref 1 |