U15 - Innisfail Phantoms U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Innisfail Phantoms U15 B 1 | Central Alberta Lacrosse League - U15 | 12 | 11 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2024 Box Season | Innisfail Phantoms U17 B 1 | Central Alberta Lacrosse League - U17 | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Innisfail Phantoms U15 B 1 | Central Alberta Lacrosse League - U15 | 12 | 13 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2019 | Innisfail Phantoms Novice | Central Alberta Lacrosse League - U11 | 6 | 14 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Innisfail Phantoms Tyke 2 | Central Alberta Lacrosse League - U9 | 23 | 11 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Innisfail Phantoms U15 B 1 | Strauss, Owen | 11 | 3 | 4 | 7 | 0.64 | 0.27 | 0.36 | 0 | 0 | 0 | 32.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Charging Major 6.3a / b(5 pim) | 5.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Delay of Game | 2.00 | 1 | 0 |
High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 6 | 0 |