Innisfail Phantoms U15 B 1 | 14 |
Olds stingers U15 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135 | Fri, May. 12, 2023 7:00 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U15 B 1 | 7 | 5 | 2 | 14 |
Olds stingers U15 B 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Olds stingers U15 B 1 at 13:36 - #18 Ewan Gustafson for Check Behind Minor 6.4(2 pim) |
Olds stingers U15 B 1 at 0:23 - #11 Lowen Florence for Cross Check Minor 8.2(2 pim) |
Period 2 |
Innisfail Phantoms U15 B 1 at 15:19 - #17 Ryder Reynolds for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 13:26 - #18 Ewan Gustafson for Check Behind Minor 6.4(2 pim) |
Innisfail Phantoms U15 B 1 at 10:50 - #12 Owen Strauss for Charging Major 6.3a / b(5 pim) |
Olds stingers U15 B 1 at 7:47 - #43 Kourtin Saunders for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Griffen Baguley | 4 | 0 | 4 | 0.00 |
7 | Cayden Kuntz | 3 | 1 | 4 | 0.00 |
14 | Treyton Denson | 2 | 0 | 2 | 0.00 |
16 | Judah Justice | 2 | 0 | 2 | 0.00 |
5 | Broc Awe | 1 | 1 | 2 | 0.00 |
12 | Owen Strauss | 1 | 1 | 2 | 5.00 |
13 | Declan Smith | 1 | 1 | 2 | 0.00 |
1 | Dominick Meeds | 0 | 1 | 1 | 0.00 |
9 | Brody Willert | 0 | 1 | 1 | 0.00 |
21 | Hailie McAuley | 0 | 1 | 1 | 0.00 |
2 | Bella Routh | 0 | 0 | 0 | 0.00 |
8 | Zayne Knock | 0 | 0 | 0 | 0.00 |
11 | Roxy Reynolds | 0 | 0 | 0 | 0.00 |
17 | Ryder Reynolds | 0 | 0 | 0 | 2.00 |
18 | Charlie Mathers | 0 | 0 | 0 | 0.00 |
19 | Levi Awe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominick Meeds | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Harlan Edwards |
Nate Justice |
Tim Meeds |
Annette Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zane Miller | 1 | 0 | 1 | 0.00 |
11 | Lowen Florence | 0 | 1 | 1 | 2.00 |
2 | Gage Mirus | 0 | 0 | 0 | 0.00 |
3 | Ryder Karmazinuk | 0 | 0 | 0 | 0.00 |
8 | Kiera Frank | 0 | 0 | 0 | 0.00 |
14 | Geric Lutz | 0 | 0 | 0 | 0.00 |
18 | Ewan Gustafson | 0 | 0 | 0 | 4.00 |
22 | Liam Hogarth | 0 | 0 | 0 | 0.00 |
23 | Seth Layden | 0 | 0 | 0 | 0.00 |
25 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
27 | Andrew Penner | 0 | 0 | 0 | 0.00 |
41 | Brett Zurkan | 0 | 0 | 0 | 0.00 |
42 | Skye Bradley | 0 | 0 | 0 | 0.00 |
43 | Kourtin Saunders | 0 | 0 | 0 | 2.00 |
50 | Amanda Koppang | 0 | 0 | 0 | 0.00 |
56 | Reid McKinnon | 0 | 0 | 0 | 0.00 |
61 | Roc Radke | 0 | 0 | 0 | 0.00 |
68 | Joseph Fehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Liam Hogarth | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jade Epp |
Tyana Gall |
Alex Hogarth |
Ethan , Hanson |
Mike, ? |