U17 - Lacoka Locos U17 B 1




#14 Dominic Kane

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Box Season Lacoka Locos U17 B 1 Central Alberta Lacrosse League - U17 14 13 9 2 11 0.00 0.00 0.00 1 2 0 123.0
2023 Lacoka Locos U17 B 1 Central Alberta Lacrosse League - U17 24 16 5 2 7 0.00 0.00 0.00 0 0 0 47.0
2022 Lacoka Locos 14U B 1 Central Alberta Lacrosse League - U15 24 13 12 8 20 0.00 0.00 0.00 1 0 0 84.0
2019 Lacoka Locos Peewee B 1 Central Alberta Lacrosse League - U13 14 14 1 2 3 0.00 0.00 0.00 0 0 0 16.0
2018 Lacoka Locos Novice 2 Central Alberta Lacrosse League - U11 11 15 3 0 3 0.00 0.00 0.00 0 0 0 14.0


2024 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Lacoka Locos U17 B 1 Kane, Dominic 10 7 0 7 0.70 0.70 0.00 1 1 0 78.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/19/2024 vs Blackfalds Warriors U17 B 1 0 0 0 0 0 0 19 0
4/20/2024 vs Sylvan Lake Buccaneers U17 B 1 0 0 0 0 0 0 5 0
4/27/2024 @ Innisfail Phantoms U17 B 1 0 0 0 0 0 0 4 0
5/3/2024 @ Red Deer Chiefs U17 B 1 0 0 0 0 0 0 12 0
5/14/2024 @ Sylvan Lake Buccaneers U17 B 1 0 0 0 0 0 0 6 0
5/25/2024 @ Chargers U17 B 1 2 0 2 0 0 0 10 0
5/29/2024 vs Innisfail Phantoms U17 B 1 2 0 2 1 1 0 9 0
6/7/2024 @ Blackfalds Warriors U17 B 1 1 0 1 0 0 0 0 0
6/8/2024 vs Chargers U17 B 1 2 0 2 0 0 0 6 0
6/13/2024 vs Red Deer Chiefs U17 B 1 0 0 0 0 0 0 7 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/21/2024 vs Chargers U17 B 1 1 2 3 0 1 0 28 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2024 @ Red Deer Chiefs U17 B 1 0 0 0 0 0 0 13 0
4/14/2024 @ Sylvan Lake Buccaneers U17 B 1 1 0 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Check Behind Minor 6.4(2 pim) 2.00 4 0
Cross Check Major 8.2(5 pim) 5.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Game Misconduct 4.6(10 pim) 10.00 1 0
Gross Misconduct 4.7(10 pim) 10.00 1 0
High Stick Major 8.3(5 pim) 5.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 2 0
Match 4.8 / 6.1(5 pim) 5.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Major 6.7 K(5 pim) 5.00 1 0
Slash Major 8.4(5 pim) 5.00 2 0
Slash Minor 8.4(2 pim) 2.00 18 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information