Olds stingers U15 B 1 | 3 |
Stettler Thunder U15 B 1 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
237 | Wed, May. 31, 2023 6:00 PM | Kinsmen Twin Arenas A (Red Deer) | Olds stingers U15 B 1 | Stettler Thunder U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 2 | 0 | 1 | 3 |
Stettler Thunder U15 B 1 | 6 | 7 | 5 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds stingers U15 B 1 | -- |
Stettler Thunder U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 16:39 - #21 Trip Hunt for Holding Minor 7.1(2 pim) |
Stettler Thunder U15 B 1 at 11:08 - #25 Briggs Eshpeter for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 2:26 - #22 Liam Hogarth for Cross Check Minor 8.2(2 pim) |
Period 2 |
Olds stingers U15 B 1 at 19:20 - #7 Lowen Florence for Check Behind Minor 6.4(2 pim) |
Olds stingers U15 B 1 at 19:12 - #7 Lowen Florence for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U15 B 1 at 14:03 - #34 Douglas (DJ) Flintoff for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U15 B 1 at 12:03 - #34 Douglas (DJ) Flintoff for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U15 B 1 at 11:40 - #20 Jack Hayden for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 9:48 - #14 Geric Lutz for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 3:03 - #20 Jack Hayden for High Stick Major 8.3(5 pim) |
Olds stingers U15 B 1 at 0:00 - #18 Ewan Gustafson for Slash Minor 8.4(2 pim) |
Period 3 |
Stettler Thunder U15 B 1 at 15:33 - #23 Isaac Weibel for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryder Karmazinuk | 1 | 0 | 1 | 0.00 |
9 | Zane Miller | 1 | 0 | 1 | 0.00 |
23 | Seth Layden | 1 | 0 | 1 | 0.00 |
14 | Geric Lutz | 0 | 1 | 1 | 2.00 |
1 | Joseph Fehr | 0 | 0 | 0 | 0.00 |
2 | Gage Mirus | 0 | 0 | 0 | 0.00 |
7 | Lowen Florence | 0 | 0 | 0 | 4.00 |
8 | Kiera Frank | 0 | 0 | 0 | 0.00 |
18 | Ewan Gustafson | 0 | 0 | 0 | 2.00 |
22 | Liam Hogarth | 0 | 0 | 0 | 2.00 |
23 | Samuel Young (AP) | 0 | 0 | 0 | 0.00 |
27 | Andrew Penner | 0 | 0 | 0 | 0.00 |
41 | Brett Zurkan | 0 | 0 | 0 | 0.00 |
42 | Skye Bradley | 0 | 0 | 0 | 0.00 |
43 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
50 | Amanda Koppang | 0 | 0 | 0 | 0.00 |
56 | Reid McKinnon | 0 | 0 | 0 | 0.00 |
61 | Roc Radke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Joseph Fehr | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Roy Frank |
Tyana Gall |
Alex Hogarth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Trip Hunt | 5 | 2 | 7 | 2.00 |
56 | Holden Marek | 4 | 0 | 4 | 0.00 |
28 | Dalin Nixon | 2 | 2 | 4 | 0.00 |
33 | Jamie Nixon | 2 | 1 | 3 | 0.00 |
32 | Kye Flath | 1 | 2 | 3 | 0.00 |
22 | Abby Groves | 0 | 2 | 2 | 0.00 |
23 | Isaac Weibel | 1 | 0 | 1 | 2.00 |
25 | Briggs Eshpeter | 1 | 0 | 1 | 2.00 |
27 | Oakley Hunt | 1 | 0 | 1 | 0.00 |
36 | Jackson Russell | 1 | 0 | 1 | 0.00 |
12 | Kaysen Stevens | 0 | 1 | 1 | 0.00 |
20 | Jack Hayden | 0 | 1 | 1 | 7.00 |
38 | Jake Rock | 0 | 1 | 1 | 0.00 |
1 | Britney Kirk | 0 | 0 | 0 | 0.00 |
15 | Kirby Sayles | 0 | 0 | 0 | 0.00 |
26 | Kalissa Long | 0 | 0 | 0 | 0.00 |
29 | Kayley Babb | 0 | 0 | 0 | 0.00 |
34 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Britney Kirk | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gelasia Long |
Brett Nixon |
No Officials Entered |