Sylvan Lake Buccaneers U17 B 1 | 12 |
Innisfail Phantoms U17 B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
732 | Wed, Jun. 12, 2024 6:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U17 B 1 | Innisfail Phantoms U17 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U17 B 1 | 6 | 3 | 3 | 12 |
Innisfail Phantoms U17 B 1 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U17 B 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U17 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U17 B 1 | -- |
Innisfail Phantoms U17 B 1 | -- |
Period 1 |
---|
Innisfail Phantoms U17 B 1 at 9:30 - #8 Luka Ellis for Cross Check Minor 8.2(2 pim) |
Period 2 |
Innisfail Phantoms U17 B 1 at 7:30 - #16 Broc Awe for Holding Stick (2 pim) |
Sylvan Lake Buccaneers U17 B 1 at 3:42 - #19 Cooper McGonigal for Check Behind Minor 6.4(2 pim) |
Sylvan Lake Buccaneers U17 B 1 at 1:42 - #19 Cooper McGonigal for Check Behind Minor 6.4(2 pim) |
Period 3 |
Innisfail Phantoms U17 B 1 at 10:25 - #6 Levi Awe for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Zaxten Belanger | 6 | 1 | 7 | 0.00 |
8 | Everett Crossey | 1 | 5 | 6 | 0.00 |
28 | Ashton Rosentreter | 1 | 3 | 4 | 0.00 |
19 | Cooper McGonigal | 2 | 0 | 2 | 4.00 |
7 | Crosby Clark | 1 | 1 | 2 | 0.00 |
1 | Waniandy Kingston | 0 | 2 | 2 | 0.00 |
14 | Ethan Engelmann | 0 | 2 | 2 | 0.00 |
16 | Blaise Grodecki | 1 | 0 | 1 | 0.00 |
17 | Cole Marshall | 0 | 1 | 1 | 0.00 |
29 | Spencer Lamoureux | 0 | 1 | 1 | 0.00 |
2 | Colten Hoffman | 0 | 0 | 0 | 0.00 |
3 | Nolan Bichel | 0 | 0 | 0 | 0.00 |
9 | Ryan Gammie | 0 | 0 | 0 | 0.00 |
10 | Brenden Johnson | 0 | 0 | 0 | 0.00 |
11 | Avery Siegle | 0 | 0 | 0 | 0.00 |
12 | Leo Rowley | 0 | 0 | 0 | 0.00 |
15 | Tia Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Waniandy Kingston | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Arnold Bowen |
Travis Clark |
Colin Rosentreter |
Seth Rosentreter |
Hunter Thudium |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kanein Baumung | 2 | 1 | 3 | 0.00 |
11 | Lowen Florence | 1 | 1 | 2 | 0.00 |
12 | Grayson Strauss | 0 | 2 | 2 | 0.00 |
2 | Griffen Baguley | 1 | 0 | 1 | 0.00 |
9 | Brody Willert | 1 | 0 | 1 | 0.00 |
4 | Bryn Hill (AP) | 0 | 0 | 0 | 0.00 |
5 | Bella Routh | 0 | 0 | 0 | 0.00 |
6 | Levi Awe | 0 | 0 | 0 | 2.00 |
7 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
8 | Luka Ellis | 0 | 0 | 0 | 2.00 |
16 | Broc Awe | 0 | 0 | 0 | 2.00 |
21 | Dayne McAleese | 0 | 0 | 0 | 0.00 |
23 | Judah Justice | 0 | 0 | 0 | 0.00 |
24 | Geric Lutz | 0 | 0 | 0 | 0.00 |
31 | Treyton Denson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Treyton Denson | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathan Justice |
Ryan McAleese |
Blake Sutherland |
Matthew Voghell |
No Officials Entered |