U17 - Sylvan Lake Buccaneers U17 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 2 | 16 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2023 | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 2 | 16 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2022 | Sylvan Lake Buccaneers 14U B 1 | Central Alberta Lacrosse League - U15 | 2 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
2019 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 74 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 73 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Sylvan Lake Buccaneers U17 B 1 | Hoffman, Colten | 10 | 0 | 3 | 3 | 0.30 | 0.00 | 0.30 | 0 | 0 | 0 | 9.0 |
Game By Game League
Game By Game Playoff
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |
Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |