U17 - Blackfalds Warriors U17 B 1




#1 Kole Duong

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Box Season Blackfalds Warriors U17 B 1 Central Alberta Lacrosse League - U17 1 16 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2024 Box Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Duong, Kole 16 8 2 0 900:00 20 88 68 0.77 2.00 1

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/19/2024 @ Lacoka Locos U17 B 1 1 0 0 60:00 36 31 5 0.86 7.50 0
4/26/2024 vs Innisfail Phantoms U17 B 1 0 0 0 60:00 0 0 0 0.00 0.00 0
5/5/2024 vs Chargers U17 B 1 1 0 0 60:00 22 22 0 1.00 0.00 1
5/15/2024 @ Sylvan Lake Buccaneers U17 B 1 0 0 0 60:00 0 -13 13 0.00 19.50 0
6/3/2024 vs Red Deer Chiefs U17 B 1 0 1 0 60:00 0 0 0 0.00 0.00 0
6/7/2024 vs Lacoka Locos U17 B 1 1 0 0 60:00 0 0 0 0.00 0.00 0
6/11/2024 @ Innisfail Phantoms U17 B 1 0 0 0 60:00 0 0 0 0.00 0.00 0
6/14/2024 @ Chargers U17 B 1 1 0 0 60:00 0 0 0 0.00 0.00 0
6/16/2024 @ Red Deer Chiefs U17 B 1 0 0 0 60:00 0 0 0 0.00 0.00 0
6/18/2024 vs Sylvan Lake Buccaneers U17 B 1 1 0 0 60:00 0 0 0 0.00 0.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
6/22/2024 vs Sylvan Lake Buccaneers U17 B 1 0 1 0 00:00 0 0 0 0.00 0.00 0
6/22/2024 @ Chargers U17 B 1 1 0 0 60:00 0 0 0 0.00 0.00 0
6/22/2024 @ Lacoka Locos U17 B 1 1 0 0 60:00 30 28 2 0.93 3.00 0
6/23/2024 @ Red Deer Chiefs U17 B 1 0 0 0 60:00 0 0 0 0.00 0.00 0

Game By Game Exhibition

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/13/2024 @ Innisfail Phantoms U17 B 1 0 0 0 60:00 0 0 0 0.00 0.00 0
4/20/2024 vs Chargers U17 B 1 1 0 0 60:00 0 0 0 0.00 0.00 0

Penalties

Offence Length Count Suspended
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information